Technical Highlights
- 3-axis machining with 800 x 410 x 510 mm travel
- Fanuc MF-M4 CNC control
- BT-40 taper and speeds up to 8000 rpm
- Chip conveyor, coolant pump, and manuals included
Technical Details
Machine data
| Brand | Mori Seiki |
|---|---|
| Type | MV-40B |
| Serial number | 2720 |
| Year of build | 1991 |
| Axes | 3 |
| Hours on display | 4696 h |
| Manual present | Yes |
Control and equipment
| CNC control | Fanuc MF-M4 |
|---|---|
| Engine power | 7.5 kW |
| Electric connection | 400 V |
| Chip conveyor | Yes |
| Coolant pump | Yes |
Working area and table
| X-axis travel | 800 mm |
|---|---|
| Y-axis travel | 410 mm |
| Z-axis travel | 510 mm |
| T-slot fixture table length | 1100 mm |
| T-slot fixture table width | 450 mm |
| Maximum workpiece weight | 700 kg |
Spindle
| Taper | BT-40 |
|---|---|
| Speed from | 1 rpm |
| Speed up to | 8000 rpm |
Dimensions and Weight
| Length | 2450 mm |
|---|---|
| Width | 2700 mm |
| Height | 2650 mm |
| Machine weight | 6050 kg |